Usage Statistics for miniatuurwereld.com

Summary Period: April 2010
Generated 01-May-2010 01:20 W. Europe Dayl

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for April 2010
Total Hits 89909
Total Files 74784
Total Pages 37057
Total Visits 4021
Total KBytes 2602972
Total Unique Sites 2151
Total Unique URLs 3036
. Avg Max
Hits per Hour 124 875
Hits per Day 2996 4731
Files per Day 2492 4028
Pages per Day 1235 2204
Visits per Day 134 167
KBytes per Day 86766 158875
Hits by Response Code
Code 200 - OK 74784
Code 206 - Partial Content 1289
Code 301 - Moved Permanently 1
Code 304 - Not Modified 9260
Code 403 - Forbidden 1
Code 404 - Not Found 4554
Code 405 - Method Not Allowed 20

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 2899 3.22% 2489 3.33% 1086 2.93% 128 3.18% 109 5.07% 79607 3.06%
2 3574 3.98% 3014 4.03% 1301 3.51% 158 3.93% 142 6.60% 93044 3.57%
3 2333 2.59% 2135 2.85% 890 2.40% 126 3.13% 90 4.18% 76365 2.93%
4 3475 3.87% 3247 4.34% 1575 4.25% 122 3.03% 106 4.93% 109643 4.21%
5 3879 4.31% 3162 4.23% 1590 4.29% 141 3.51% 104 4.83% 105687 4.06%
6 2518 2.80% 2015 2.69% 937 2.53% 149 3.71% 125 5.81% 46794 1.80%
7 3148 3.50% 2558 3.42% 1084 2.93% 133 3.31% 116 5.39% 103907 3.99%
8 2501 2.78% 1971 2.64% 934 2.52% 129 3.21% 110 5.11% 84627 3.25%
9 3723 4.14% 2640 3.53% 2204 5.95% 130 3.23% 96 4.46% 80172 3.08%
10 2056 2.29% 1759 2.35% 890 2.40% 138 3.43% 81 3.77% 65625 2.52%
11 2636 2.93% 2239 2.99% 1016 2.74% 166 4.13% 133 6.18% 67759 2.60%
12 3441 3.83% 3066 4.10% 1655 4.47% 118 2.93% 92 4.28% 101464 3.90%
13 3706 4.12% 2920 3.90% 1432 3.86% 167 4.15% 126 5.86% 108649 4.17%
14 2225 2.47% 1830 2.45% 780 2.10% 134 3.33% 114 5.30% 50848 1.95%
15 3073 3.42% 2319 3.10% 1673 4.51% 108 2.69% 101 4.70% 80525 3.09%
16 3357 3.73% 2686 3.59% 1315 3.55% 139 3.46% 116 5.39% 89292 3.43%
17 2804 3.12% 2422 3.24% 973 2.63% 99 2.46% 96 4.46% 104884 4.03%
18 2888 3.21% 2246 3.00% 1096 2.96% 123 3.06% 105 4.88% 89874 3.45%
19 2771 3.08% 2399 3.21% 1238 3.34% 133 3.31% 129 6.00% 105413 4.05%
20 2789 3.10% 2242 3.00% 881 2.38% 146 3.63% 108 5.02% 82716 3.18%
21 2940 3.27% 2338 3.13% 1449 3.91% 132 3.28% 107 4.97% 60657 2.33%
22 3419 3.80% 3149 4.21% 1539 4.15% 133 3.31% 110 5.11% 92858 3.57%
23 3533 3.93% 2925 3.91% 1262 3.41% 114 2.84% 95 4.42% 115971 4.46%
24 1484 1.65% 1087 1.45% 754 2.03% 108 2.69% 79 3.67% 34392 1.32%
25 2623 2.92% 2207 2.95% 1096 2.96% 165 4.10% 137 6.37% 71116 2.73%
26 3167 3.52% 2806 3.75% 1517 4.09% 141 3.51% 118 5.49% 82991 3.19%
27 3384 3.76% 2854 3.82% 932 2.52% 136 3.38% 103 4.79% 128555 4.94%
28 1770 1.97% 1469 1.96% 786 2.12% 126 3.13% 122 5.67% 32270 1.24%
29 3062 3.41% 2562 3.43% 1174 3.17% 154 3.83% 117 5.44% 98391 3.78%
30 4731 5.26% 4028 5.39% 1998 5.39% 153 3.81% 104 4.83% 158875 6.10%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 75 2257 2.51% 59 1798 2.40% 33 996 2.69% 1936 58085 2.23%
1 90 2706 3.01% 82 2473 3.31% 43 1301 3.51% 2285 68557 2.63%
2 46 1387 1.54% 37 1118 1.49% 22 670 1.81% 631 18920 0.73%
3 21 631 0.70% 16 504 0.67% 11 347 0.94% 197 5921 0.23%
4 29 895 1.00% 24 745 1.00% 12 387 1.04% 387 11605 0.45%
5 34 1033 1.15% 29 895 1.20% 14 434 1.17% 822 24648 0.95%
6 56 1703 1.89% 44 1325 1.77% 28 867 2.34% 1097 32900 1.26%
7 58 1763 1.96% 52 1565 2.09% 39 1180 3.18% 883 26485 1.02%
8 48 1452 1.61% 36 1099 1.47% 25 772 2.08% 1845 55357 2.13%
9 114 3421 3.80% 94 2842 3.80% 55 1664 4.49% 3497 104897 4.03%
10 92 2776 3.09% 76 2293 3.07% 43 1312 3.54% 2415 72444 2.78%
11 153 4604 5.12% 127 3825 5.11% 82 2481 6.70% 4369 131066 5.04%
12 145 4361 4.85% 116 3486 4.66% 52 1569 4.23% 4485 134556 5.17%
13 161 4855 5.40% 129 3880 5.19% 58 1758 4.74% 4959 148763 5.72%
14 172 5168 5.75% 148 4469 5.98% 73 2202 5.94% 4905 147154 5.65%
15 159 4780 5.32% 131 3936 5.26% 61 1842 4.97% 4666 139973 5.38%
16 217 6527 7.26% 194 5831 7.80% 79 2382 6.43% 8004 240127 9.23%
17 215 6471 7.20% 172 5184 6.93% 94 2837 7.66% 6481 194424 7.47%
18 125 3757 4.18% 104 3145 4.21% 54 1620 4.37% 2903 87101 3.35%
19 155 4653 5.18% 126 3807 5.09% 56 1685 4.55% 4329 129860 4.99%
20 264 7931 8.82% 216 6487 8.67% 87 2634 7.11% 8982 269463 10.35%
21 227 6822 7.59% 185 5577 7.46% 73 2211 5.97% 7300 219013 8.41%
22 180 5417 6.02% 150 4522 6.05% 66 1985 5.36% 5172 155153 5.96%
23 151 4539 5.05% 132 3978 5.32% 64 1921 5.18% 4217 126500 4.86%

Top 30 of 3036 Total URLs
# Hits KBytes URL
1 12541 13.95% 341837 13.13% /Art
2 3375 3.75% 63808 2.45% /Fine
3 2856 3.18% 2314 0.09% /
4 1075 1.20% 1369 0.05% /web-shop/default.css
5 1072 1.19% 8006 0.31% /home.htm
6 972 1.08% 28365 1.09% /Call
7 951 1.06% 1171 0.04% /banner.htm
8 923 1.03% 1089 0.04% /menu.htm
9 859 0.96% 3615 0.14% /Memberlogo.jpeg
10 814 0.91% 27038 1.04% /TL005.jpeg
11 295 0.33% 2673 0.10% /Hecker/hecker
12 289 0.32% 3214 0.12% /Nieuwe
13 286 0.32% 768 0.03% /Zvezda/logo_zvezda.jpeg
14 284 0.32% 2174 0.08% /Dark
15 283 0.31% 781 0.03% /web-shop/plastic-ned.htm
16 282 0.31% 4357 0.17% /Imex/logo_imex.jpeg
17 262 0.29% 2967 0.11% /Waterloo1815/logo_Waterloo1815.jpeg
18 260 0.29% 3193 0.12% /Heller/logo_Heller.jpeg
19 255 0.28% 645 0.02% /Miniart/miniart.jpeg
20 251 0.28% 1144 0.04% /home-eng.htm
21 243 0.27% 235 0.01% /index-eng.htm
22 212 0.24% 137 0.01% /banner-eng.htm
23 209 0.23% 217 0.01% /menu-eng.htm
24 201 0.22% 413 0.02% /Set-vd-maand
25 177 0.20% 373 0.01% /web-shop/aanbieding-ned.htm
26 166 0.18% 1218 0.05% /Rofur-flags/traders-figurenbilder[1]/samurai/Samurai-eng.htm
27 149 0.17% 1103 0.04% /Rofur-flags/traders-figurenbilder[1]/1500-1600/1500-1600-eng.htm
28 144 0.16% 2727 0.10% /web-shop/art-rome-ned.htm
29 141 0.16% 476 0.02% /Italeri/logo_italeri.jpeg
30 139 0.15% 8983 0.35% /Aanbieding/stre001g.jpeg

Top 10 of 3036 Total URLs By KBytes
# Hits KBytes URL
1 12541 13.95% 341837 13.13% /Art
2 70 0.08% 111181 4.27% /Verf/CatalogoModelismoEquivalencias.pdf
3 3375 3.75% 63808 2.45% /Fine
4 972 1.08% 28365 1.09% /Call
5 814 0.91% 27038 1.04% /TL005.jpeg
6 3 0.00% 9152 0.35% /verf/CatalogoModelismoEquivalencias.pdf
7 139 0.15% 8983 0.35% /Aanbieding/stre001g.jpeg
8 1072 1.19% 8006 0.31% /home.htm
9 16 0.02% 7250 0.28% /Rofur-flags/rofur-flags-catalogue-2007-engl-miniatuurwereld.pdf
10 16 0.02% 6617 0.25% /rofur-flags-1zu72-gesamtliste-maerz2006_mje.pdf

Top 10 of 521 Total Entry Pages
# Hits Visits URL
1 2856 3.18% 1150 28.95% /
2 12541 13.95% 219 5.51% /Art
3 166 0.18% 141 3.55% /Rofur-flags/traders-figurenbilder[1]/samurai/Samurai-eng.htm
4 149 0.17% 125 3.15% /Rofur-flags/traders-figurenbilder[1]/1500-1600/1500-1600-eng.htm
5 3375 3.75% 124 3.12% /Fine
6 144 0.16% 103 2.59% /web-shop/art-rome-ned.htm
7 1072 1.19% 99 2.49% /home.htm
8 243 0.27% 83 2.09% /index-eng.htm
9 128 0.14% 79 1.99% /index-ned.htm
10 76 0.08% 61 1.54% /Rofur-flags/traders-figurenbilder[1]/7jo/7YW-eng.htm

Top 10 of 586 Total Exit Pages
# Hits Visits URL
1 12541 13.95% 536 13.52% /Art
2 2856 3.18% 384 9.68% /
3 3375 3.75% 191 4.82% /Fine
4 1072 1.19% 186 4.69% /home.htm
5 166 0.18% 131 3.30% /Rofur-flags/traders-figurenbilder[1]/samurai/Samurai-eng.htm
6 149 0.17% 120 3.03% /Rofur-flags/traders-figurenbilder[1]/1500-1600/1500-1600-eng.htm
7 289 0.32% 103 2.60% /Nieuwe
8 76 0.08% 62 1.56% /Rofur-flags/traders-figurenbilder[1]/7jo/7YW-eng.htm
9 295 0.33% 55 1.39% /Hecker/hecker
10 128 0.14% 52 1.31% /index-ned.htm

Top 30 of 2151 Total Sites
# Hits Files KBytes Visits Hostname
1 2199 2.45% 1887 2.52% 15310 0.59% 231 5.74% 67.195.111.228
2 1821 2.03% 1107 1.48% 61385 2.36% 6 0.15% 62.194.88.5
3 1535 1.71% 1315 1.76% 85493 3.28% 3 0.07% 84.31.230.40
4 1431 1.59% 1431 1.91% 802 0.03% 27 0.67% 80.217.40.254
5 1240 1.38% 987 1.32% 54951 2.11% 6 0.15% 83.80.200.228
6 1194 1.33% 1165 1.56% 56579 2.17% 8 0.20% 62.45.201.15
7 1183 1.32% 1019 1.36% 10539 0.40% 129 3.21% 67.195.112.26
8 1172 1.30% 901 1.20% 51361 1.97% 7 0.17% 82.92.186.149
9 1100 1.22% 989 1.32% 37192 1.43% 15 0.37% 84.82.96.165
10 1059 1.18% 652 0.87% 18334 0.70% 1 0.02% 86.206.156.245
11 899 1.00% 653 0.87% 37417 1.44% 3 0.07% 193.79.229.22
12 810 0.90% 794 1.06% 29696 1.14% 6 0.15% 87.249.97.3
13 745 0.83% 726 0.97% 30958 1.19% 6 0.15% 84.195.90.143
14 742 0.83% 667 0.89% 40808 1.57% 2 0.05% 81.205.24.61
15 741 0.82% 161 0.22% 5412 0.21% 5 0.12% 217.166.56.185
16 731 0.81% 570 0.76% 28012 1.08% 2 0.05% 82.176.119.17
17 699 0.78% 652 0.87% 15449 0.59% 22 0.55% 94.213.46.29
18 679 0.76% 306 0.41% 12995 0.50% 288 7.16% 87.250.254.243
19 625 0.70% 598 0.80% 32851 1.26% 5 0.12% 145.53.220.239
20 625 0.70% 414 0.55% 14577 0.56% 18 0.45% 80.57.223.69
21 614 0.68% 608 0.81% 36636 1.41% 1 0.02% 94.225.40.120
22 612 0.68% 606 0.81% 31857 1.22% 3 0.07% 93.125.195.186
23 603 0.67% 323 0.43% 10300 0.40% 8 0.20% 94.208.7.227
24 598 0.67% 498 0.67% 1107 0.04% 16 0.40% 66.249.71.185
25 570 0.63% 162 0.22% 11789 0.45% 123 3.06% 66.249.71.37
26 567 0.63% 286 0.38% 12419 0.48% 2 0.05% 94.225.42.67
27 557 0.62% 540 0.72% 15967 0.61% 7 0.17% 77.168.83.237
28 522 0.58% 498 0.67% 25215 0.97% 2 0.05% 82.74.245.143
29 503 0.56% 452 0.60% 12201 0.47% 9 0.22% 213.126.132.228
30 500 0.56% 454 0.61% 5206 0.20% 2 0.05% 213.163.72.161

Top 10 of 2151 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1535 1.71% 1315 1.76% 85493 3.28% 3 0.07% 84.31.230.40
2 1821 2.03% 1107 1.48% 61385 2.36% 6 0.15% 62.194.88.5
3 1194 1.33% 1165 1.56% 56579 2.17% 8 0.20% 62.45.201.15
4 1240 1.38% 987 1.32% 54951 2.11% 6 0.15% 83.80.200.228
5 1172 1.30% 901 1.20% 51361 1.97% 7 0.17% 82.92.186.149
6 742 0.83% 667 0.89% 40808 1.57% 2 0.05% 81.205.24.61
7 899 1.00% 653 0.87% 37417 1.44% 3 0.07% 193.79.229.22
8 1100 1.22% 989 1.32% 37192 1.43% 15 0.37% 84.82.96.165
9 614 0.68% 608 0.81% 36636 1.41% 1 0.02% 94.225.40.120
10 625 0.70% 598 0.80% 32851 1.26% 5 0.12% 145.53.220.239

Usage by Country for April 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 89909 100.00% 74784 100.00% 2602972 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01